• | Built-in 120VAC polarized wall plug. |
• | Designed with safety in mind, including overcurrent and reversed polarity output protection. |
• | Dual LEDs indicate charging state. |
• | Screw terminals outputs. |
• | Comes with molded alligator clip power output cable. Easy screw/spade hookup. |
• | UL Listed, FCC tested, CE registered. |
• | Output voltage range 10-15 VDC |
• | Output current: 1A @ 12VDC |
• | Maximum output power: 14.5W |
• | Fast charge current: 1A |
• | Fast charge voltage: 14.7VDC |
• | Float charge voltage: 13.65VDC |
• | Light switching current: 160mA |
• | Efficiency: 68% |
Ingram Products Inc. provides free individual PDF catalog cutsheets on all our products. In addition to the product data you can view right here on the site, the cutsheets provide dimensioned drawings, mounting hole templates and other useful information.
If you have trouble opening our PDF documents, you may wish to download the latest version of Adobe Viewer.
Help me get the latest version of Adobe Reader.