Shop Online or Call Headquarters Toll-Free 888-875-2221
West Coast
Sales Office 951-200-3592
You may qualify for OEM discounts! Give us a call to find out:
888-875-2221
| • | Hermetically sealed to keep out dirt and corrosive gases |
| • | 6 digit display |
| • | Low power consumption |
| • | No battery needed |
| • | Accurate quartz crystal oscillator |
| • | Solid state drive circuit |
| • | Shock resistance to 8g |
| • | Wide temperature range |
| • | 1/4" quick connect terminals |
| • | Snap-on retainer clip mount |
| • | Voltage:120-230VAC |
| • | Power consumed: 250mA @ 120VAC (avg.) |
| • | Shock, Operating: 8 G (10 - 75Hz 1-8 G) |
| • | Accuracy: ± 1 minute per 24 hours |
| • | Operating temperature: -25°C to +65°C |
| • | Fits 2.00" diameter hole or 1.5" knock out |
Ingram Products Inc. provides free individual PDF catalog cutsheets on all our products. In addition to the product data you can view right here on the site, the cutsheets provide dimensioned drawings, mounting hole templates and other useful information.
If you have trouble opening our PDF documents, you may wish to download the latest version of Adobe Viewer.
Help me get the latest version of Adobe Reader.
HRM90230ACRSS - Round Hour Meter, 90 to 230VAC

Monitor vehicle and equipment run time to track and
schedule maintenance, warranty, rental use and service
records.
Quantity Price / ea.
| Qty | Price |
| 1 - 4 | $ 22.48 |
| 5 - 9 | $ 21.36 |
| 10 - 19 | $ 20.29 |
| 20 - 49 | $ 19.27 |








