Shop Online or Call Headquarters Toll-Free 888-875-2221
West Coast
Sales Office 951-200-3592
You may qualify for OEM discounts! Give us a call to find out:
888-875-2221
| • | Loud 110+ decibels at 5 feet. |
| • | 8 User selectable alert sounds. |
| • | Two user selectable sound level outputs: Normal and High. |
| • | Piezo electronic means low power requirements. Only 50mA @ 115VAC. |
| • | UL Recognized for use on UL Type 3, 3R, 4, 4X, 12 and 13 enclosures. |
| • | Does not generate electrical noise due to piezo electronic sound element. |
| • | Low profile, protrudes less than 1 inch from mounting surface. |
| • | Self locking stainless steel hex nut makes sounder tamper proof. |
| • | Highly reliable Solid State circuitry. |
| • | Each screw clamp terminal will accept two #18 to #12 AWG wires each. |
| • | PLC compatible. (May require a load resistor.) |
| • | Two year warranty. |
| • | Sound level output: 110+ dBA @ 5 feet. |
| • | Average current draw: |
| 50 mA @ 120 VAC | |
| 108 mA @ 24 VDC | |
| 137 mA @ 12 VDC | |
| • | Ambient operating temperature: -40°F to +151°F |
| • | Storage temperature: -55°F to +185°F |
| • | Operating voltages: |
| • | AH115A8R, AH115A8G: 115 VAC |
| • | AH1224D8R, AH1224D8G: 12/24 VDC |
| • | Relative humidity: 93% ± 2% maximum |
| • | 120 VAC available in red or gray. |
| • | 12/24 VDC available in red or gray. |
Ingram Products Inc. provides free individual PDF catalog cutsheets on all our products. In addition to the product data you can view right here on the site, the cutsheets provide dimensioned drawings, mounting hole templates and other useful information.
If you have trouble opening our PDF documents, you may wish to download the latest version of Adobe Viewer.
Help me get the latest version of Adobe Reader.
Exposure to such high sound levels can result in permanent damage to a person's hearing.
AH115A8 - 115VAC Sounder
NEMA & UL Type 4X 120VAC alarm horn. 8 user-selectable alert sounds, two sound levels:maximum output 110dBA @ 5 feet.
Quantity Price / ea.
| Qty | Price |
| 1 - 4 | $ 81.83 |
| 5 - 9 | $ 77.69 |
| 10 - 19 | $ 71.77 |
| 20 - 49 | $ 64.92 |
| 50 - 99 | $ 63.85 |
|
|||||||||
Options - Customize it
Tone |
Tone |
Horn |
Whoop |











